-40°C Low Temperature Freezers

-40°C Merit Series
MODEL
NO.
Power Requirements Dimensions Capacity Weight
Volts
(V)
Freqency
(Hz)
AMPS Interior dimensions W×D×H (cm/inch) Exterior dimensions
W×D×H (cm/inch)
L ft3 Kg Lb
GA039M 100~115 50~60 15 60 x 50 x 129
23.6 x 19.6 x 50.7
85 x 74 x 196
33.4 x 29.9 x 77.1
390 13.7 290 639
AA039M 220~240 50 7.5
DA039M 208~230
200
50~60 7.5
GA050M 100~115 50~60 15 60 x 64.5 x 129
23.6 x 25.3 x 50.7
85 x 88.5 x 196
33.4 x 35.8 x 77.1
499 17.6 320 705
AA050M 220~240 50 7.5
DA050M 208~230
200
50~60 7.5
GA061M 100~115 50~60 15 74 x 64.5 x 129
29.1 x 25.3 x 50.7
99 x 88.5 x 196
38.9 x 35.8 x 77.1
616 21.7 350 771
AA061M 220~240 50 7.5
DA061M 208~230
200
50~60 7.5
GA073M 100~115 50~60 15 88 x 64.5 x 129
34.6 x 25.3 x 50.7
113 x 88.5 x 196
44.4 x 35.8 x 77.1
732 25.8 380 838
AA073M 220~240 50 7.5
DA073M 208~230
200
50~60 7.5

Click here to find out more